Tom Brady's Career Totals
Tom Brady has played for 20 seasons, and has amassed an incredible pile of records and statistics throughout the years. Here's a brief summary of his accomplishments.
Season | Completions | Attempts | Completion % | Yards | TDs | INTs |
---|---|---|---|---|---|---|
2000 | 1 | 3 | 33.33% | 6 | 0 | 0 |
2001 | 324 | 510 | 63.53% | 3,415 | 19 | 13 |
2002 | 373 | 601 | 62.06% | 3,764 | 28 | 14 |
2003 | 392 | 653 | 60.03% | 4,412 | 28 | 14 |
2004 | 343 | 555 | 61.80% | 4,279 | 33 | 14 |
2005 | 369 | 593 | 62.23% | 4,652 | 30 | 16 |
2006 | 389 | 635 | 61.26% | 4,253 | 29 | 16 |
2007 | 475 | 687 | 69.14% | 5,543 | 56 | 11 |
2008 | 7 | 11 | 63.64% | 76 | 0 | 0 |
2009 | 394 | 607 | 64.91% | 4,552 | 30 | 16 |
2010 | 353 | 537 | 65.74% | 4,199 | 38 | 5 |
2011 | 476 | 722 | 65.93% | 6,122 | 47 | 16 |
2012 | 455 | 731 | 62.24% | 5,491 | 38 | 10 |
2013 | 417 | 691 | 60.35% | 4,818 | 26 | 11 |
2014 | 466 | 717 | 64.99% | 5,030 | 43 | 13 |
2015 | 457 | 722 | 63.30% | 5,382 | 39 | 9 |
2016 | 384 | 574 | 66.90% | 4,691 | 35 | 5 |
2017 | 474 | 720 | 65.83% | 5,708 | 40 | 8 |
2018 | 460 | 695 | 66.19% | 5,306 | 31 | 14 |
2019 | 393 | 650 | 60.46% | 4,266 | 24 | 9 |
Completions | Attempts | Completion % | Yards | TDs | INTs | |
---|---|---|---|---|---|---|
Totals | 7,402 | 11,614 | 63.64% | 85,965 | 614 | 214 |
Regular Season Records
Passing Yards
- Drew Brees: 77,416
- Tom Brady: 74,577
- Peyton Manning: 71,940
- Brett Favre: 71,838
- Dan Marino: 61,361
Touchdowns
- Drew Brees: 547
- Tom Brady: 541
- Peyton Manning: 539
- Brett Favre: 508
- Dan Marino: 420
Post Season Records
Passing Yards
- Tom Brady: 11,388
- Peyton Manning: 7,339
- Brett Favre: 5,855
- Joe Montana: 5,772
- Ben Roethlisberger: 5,256
Touchdowns
- Tom Brady: 73
- Joe Montana: 45
- Brett Favre: 44
- Peyton Manning: 40
- Aaron Rodgers: 36